D24x12
D24x12

| overall dimensions (A) | overall dimensions (B) | number flaps | heat output (max) |
|---|---|---|---|
| 180 mm | 225 mm | 79-82 | 24 kW |
| 180 mm | 260-270 mm | 86-98 | 28 kW |
| 180 mm | 290-300 mm | 90-109 | 32 kW |
* The heat output expressed in the table is INDICATIVE.
| functional features | ||
|---|---|---|
| maximum operating pressure | bar | 3 |
| maximum operating temperature | °C | 93 |
| minimum distance from the burner | mm | 140 |
| surface treatment | silicone coating with added aluminum | |
Azienda
Via Fiume 6
61030 Lucrezia di Cartoceto (PU)
T +39 0721 8757111
F +39 0721 8757153
[email protected]
P. IVA 01469410417
Codice destinatario
fatturazione elettronica Italia: 076Y5YL
Copyright 2023 valmex spa. All rights reserved.